NRS Roller Racing - 27nd June 2010
Hopefully you were able to get out over the weekend to checkout some of the National Road Series racing. There were plenty of punctures and spills over the three days of racing. Bikeline Racing were setup in Queens Park on the Saturday and had the Roller Racing setup for anyone willing to give it a go. The girls from FKG were great sports, posting some pretty impressive 500m times. If you want to give it a go, we will be back down at Bon Amici's soon. Keep an eye out on the website for more information.

Roller Racing Results Night 4 - 10th June 2010
Only the tough were out last night... and Gary, but there was still some awesome racing to be had. As Justin puts it, we did a tennis draw to decide the final two riders. From the heats we decided the top eight, then it was elimination from then on.
We are not sure if the venue is booked next week, so make sure you check back on the site to see when the roller racing action returns.
| Rider | Heat 1 | Heat 2 | Top 8 | Top 4 | Final |
| Matt H | 10.71 | 10.30 | 10.22 | 10.14 | 10.63 (inc 0.5s handicap) |
| Jon L | 11.07 | 11.31 | 10.84 | 10.92 | 10.89 |
| Aaron | 12.07 | 11.67 | 11.67 | 11.64 | |
| Jacob | 11.32 | 10.72 | 10.65 | 10.64 | |
| Dustin | 11.00 | 10.69 | 10.67 | ||
| Luke | 12.35 | 11.54 | 11.68 | ||
| Justin | 10.97 | 10.58 | 10.54 | ||
| Lachlan | 11.57 | 11.40 | 11.29 |
The night also included a 500m exhibition event. The first ride saw Jacob clawing his way back the entire distance to tie with Justin. It was an amazing ride which included everyone in Bon Amici's screaming for the riders. There were plenty of very tired faces after the event but I'm sure you will see some long distance events in the future.
| Rider | 500m Time |
| Matt H | 21.83 |
| Justin | 22.64 |
| Jacob | 22.64 |
| Dustin | 23.10 |
| Lachlan | 24.40 |
| Aaron | 25.08 |
Roller Racing Series Comp - 6th June 2010
Who said statistics are useless? Check this out. The current leaders in the most improved competition vowing for the Torq Energy Powder prize are listed below. An elaborate spreadsheet calculates the averages of the best ride from each night, and then divides that by the best time that rider has ever had. Who know's if that's right but boy it sounds technical. There are a few more nights to go so plenty of time to make some improvement and take out the prize.
| Rider | Average | % Improvement |
| Aaron | 11.58 | 3.393 |
| Dustin | 10.45 | 3.261 |
| Dan | 11.99 | 3.095 |
| Suzanne | 13.63 | 2.558 |
| Jon L | 11.09 | 2.085 |
| Leo | 11.57 | 2.072 |
| Kiwi | 10.58 | 1.341 |
| Gary K | 10.31 | 1.178 |
| Justin E | 10.40 | 1.134 |
| Matt H | 9.85 | 1.129 |
| Waitress 2 | 14.83 | 0.918 |
| Michael B | 10.96 | 0.766 |
| Peter B | 10.02 | 0.669 |
| Jacob M | 10.45 | 0.529 |
| Donna-Marie | 14.93 | 0.471 |
| Pat Woods | 15.49 | 0.259 |
| Brian S | 9.93 | 0.050 |
| Simon B | 9.50 | 0 |
| Peter C | 10.55 | 0 |
| Joe M | 10.76 | 0 |
| Karl E | 11.12 | 0 |
| Peter M | 11.65 | 0 |
| Sharon H | 14.84 | 0 |
| Viv | 16.65 | 0 |
| Waitress 1 | 12.77 | 0 |
| Raf V | 11.27 | 0 |
| Wendy | 12.4 | 0 |
| Gabby | 13.34 | 0 |
Thursday Roller Wrap-up - 3rd June 2010
Holy Cow! He came, he rode, and he blew us all away. Simon Burke's first heat ride was a staggering 9.50s. What's scary is the fact that Simon thinks he can break in to the 8 second barrier. Apart from Simon, the night started out slow with times improving as the night went on. It came down to a very impressive Top 4, and then the highlight being a best of three race final. It was a race between power and endurance. Tree trunks for legs and sticks for legs. Pictures from the night will be uploaded soon.
For those who are interested, the bikes are setup identically with 46 tooth chainring and 15 tooth rear cog. This equates to a 82.2 inch rollout. Now my maths isn't the best but that's an AVERAGE of 94.7km/hr and cadence of 239 for Simon's 9.5s pass.
| Rider | Heat 1 | Heat 2 | Top 8 | Top4/F1 | Final 2 | Final 3 |
| Matt H | 10.15 | 10.15 | 9.94 | 9.74 | 9.77 | 9.80 |
| Simon B | 9.50 | 9.98 | 9.54 | 9.67 | 9.84 | 10.32 |
| Brian S | 10.05 | 9.96 | 10.09 | 9.93 | ||
| Peter B | 10.27 | 10.11 | 10.03 | 9.96 | ||
| Dustin | 10.67 | 10.69 | 10.47 | |||
| Jacob M | 10.77 | 10.70 | 10.51 | |||
| Peter C | 10.86 | 10.55 | 11.08 | |||
| Kiwi | 10.44 | 10.76 | 11.12 | |||
| Justin E | 10.44 | 10.64 | Retired | |||
| Joe M | 10.94 | 10.76 | ||||
| Jon L | 11.21 | 10.87 | ||||
| Michael B | 11.22 | 10.88 | ||||
| Karl E | 11.29 | 11.12 | ||||
| Dan | 11.63 | 11.67 | ||||
| Leo | 11.34 | 11.35 | ||||
| Aaron | 12.79 | 11.96 | ||||
| Pat W | 15.45 | |||||
| Donna-Marie | 15.00 |
Roller Racing This Thursday & Friday - 1st June 2010
We expect to have another action packed night of cadence at Bon Amici's this Thursday (3rd June) from 7pm so bring along some friends and have a fun night out. We will then back up for another night (4th June) at Bikeline for a social night were the roller racing crew will show the social club how its done... oh yes, that is a challenge to all the social members. As always, lycra is optional but fun is mandatory. Hope to see you there.
PS - The Race clubs got Brian Schmacker and Pete Bennett, the social club doesn't stand a chance. Might I add, Pete currently has the record @ 9.81. Unless Club Bikeline have recently signed up Chris Boardman or Graeme Obree... they don't stand a chance. Prove us wrong!
Roller Racing Night II Results - 27th May 2010
Well the night just keeps getting bigger and the records keep tumbling. Not only do we have a new addition to the Sub 10 second group, but the new member has smashed the previous record. Peter Bennett recorded a new time of 9.81 for a standing 250m. On a sad note, Gary Kristensen's fashion sense took a huge hit, Jacob ripped his pants in an unfortunate spot and Peter Bennett destroyed a shoe lace. Film crews where on-site for the action so I'm sure there will be some footage of these unfortunate events making it to a short movie... stay tuned for that.
It was great to see a few new faces and members from the public having a go for the first time. Next weeks event is a little undecided at the moment but once the date is known, we will have the information up on the site.
Once again, big thank you to Gary K who has been providing sponsor products as prizes on the night. There is a bucket of Torq energy powder for the series most improved rider. So make sure you are there with some friends for some more high cadence action.
| Rider | Heat 1 | Heat 2 | Quarter | Semi | Final |
| Peter B | 10.37 | 9.96 | 9.97 | 9.98 | 9.81 |
| Dustin | 10.67 | 10.56 | 10.23 | 10.12 | 10.17 |
| Gary K | 10.31 | 10.49 | 10.19 | 10.25 | |
| Justin | 10.29 | 10.36 | 10.36 | 10.42 | |
| Jacob M | 10.58 | 10.45 | 10.40 | ||
| Michael B | 10.92 | 11.10 | 11.01 | ||
| Aaron | 11.36 | 11.51 | 11.20 | ||
| Jon | 11.15 | 12.36 | 11.99 | ||
| Leo | 12.09 | 11.81 | |||
| Peter M | 11.65 | 11.77 | |||
| Suzanne | 13.29 | 14.35 | |||
| Sharon | 14.84 | ||||
| Viv | 17.95 | 16.65 | |||
| Waitress | 14.70 |
Roller Racing Night Results - 20th May 2010
What a huge night. An awesome venue, great people and some nail biting head-to-head racing. Two contestants now join the Sub-Ten Second club and it came down to the final where both riders went sub ten seconds again with only one one-hundredth of a second in it. Special thanks to GARY KRISTENSEN, who supplied some SIS (Science In Sport) gels, Giro Key Rings and Prendas merchandise for the participants on the night.

It all happens again this Thursday night at Bon Amici's in Margaret Street. Make sure you bring your friends and come down for some roller racing action. It's only $5 to enter, lycra optional, fun is guaranteed.

| Heats | Quarters | Semi | Final |
| Donna-Marie 14.86 | |||
| Suzanne 13.97 | |||
| Justin 10.63 | 10.53 | 10.49 | |
| Matt 10.23 | 9.96 | 10.13 | 9.96 |
| Michael 11.00 | 11.06 | ||
| Brian 10.08 | 10.10 | 9.94 | 9.97 |
| Jon 11.27 | |||
| Kiwi 10.72 | 10.79 | ||
| Peter B 10.64 | 10.31 | ||
| Dan 12.35 | |||
| Gary 10.58 | 10.43 | 10.61 | |
| Dustin 11.13 | 10.76 | ||
| Raf 11.27 | |||
| Gabby 13.34 | |||
| Pat 15.53 | |||
| Wendy 12.40 | |||
| Waitress 1 12.77 | |||
| Waitress 2 14.97 | |||
| Cookie (Owner - Bon Amici) DNF |

Brian Schmacker currently holds the record for the quickest pass at a blistering 9.94, Matt Hickey is the only other rider to go sub-ten with a 9.96. I'm sure there will be some secret training going on this week to try and get the edge on the other opponents before the pedals turn again at Bon Amici's on Thursday night.